I normally keep a paper price book, and I will also do that but I wanted to also use my blog to help keep track of prices for items like milk, bread, meat to see how prices go up and down during the year.
Week 1
ALDI= A
Walmart= W
Sam's Club- S
Item | Store | Week 1 |
Bread | A | 0.79 |
W | 0.89 | |
Milk 2% Gallon | S | 3.22 |
W | 2.98 | |
Eggs 18ct | W | 2.2 |
Ground Beef 90% | S | 3.44lb |
Chicken Tender Fr | S | 2.79 lb |
Moz Cheese | S | 2.51 lb |
Canned Chicken | S | 1.39 8 for 10.98 |
No comments:
Post a Comment